Environment
Geometry
Motion
Results
| Pitch ratio, P/D | ||
| Advance coefficient, J | ||
| Thrust coefficient, KT | ||
| Torque coefficient, KQ | ||
| Thrust, T | kN | |
| Power, P | kW | |
| Torque, Q | kN m | |
| Efficiency in open water, η0 | % | |
| Cavitation |
| Pitch ratio, P/D | ||
| Advance coefficient, J | ||
| Thrust coefficient, KT | ||
| Torque coefficient, KQ | ||
| Thrust, T | kN | |
| Power, P | kW | |
| Torque, Q | kN m | |
| Efficiency in open water, η0 | % | |
| Cavitation |